Primary Navigation - links to other sections
Main Content
This checklist shows the charges for our Anytime price plans.
Our standard mobile and standard landline charges only apply when you’ve used all your monthly call and text allowance.
Calls to premium rate services and numbers beginning, for example, 0845 or 09, are charged at a different rate to standard mobile and standard landline numbers. You will be charged for making calls to non-standard numbers (0845, 09 etc) as they are not included in your monthly allowance.
| Call type | Anytime 50, 100, 150, 200, 250 | Anytime 500 and above |
|---|---|---|
| National & local (Inc 01, 02, 03) | 18p | 15p |
| To Vodafone | 18p | 15p |
| To other mobile (per minute) | 40p | 35p |
| To voicemail (per minute) | 18p | 15p |
| Minimum call charge | 15p | 15p |
| Text message (per message) | 12p | 12p |
| Picture message (per message) | 36p | 36p |
| Video message (per message) | 60p | 60p |
| Data usage | Up to £1 a day. More Information | Up to £1 a day. More Information |
| Browse Mobile Internet (Inc Live!)** | Up to £1 a day. More Information | Up to £1 a day. More Information |
**You can visit the Vodafone Live! homepage and all of My Account for free.
